Description
Machine Main Specifications
TMX-2000 | TMX-2000S | ||
---|---|---|---|
Right Spindle Stock | – | ● | |
Tailstock (NC Servo Type) | ● | – | |
Chuck Size | inch | 8 | 8+8 |
Type of Turret | Tool Spindle with ATC | Tool Spindle with ATC | |
Max. Turning Diameter | mm | φ500 | |
Max. Turning Length *1 | mm | 610 | |
Bar Capacity(Left Spindle) *2 | mm | φ65 | |
Bar Capacity(Right Spindle) *2 | mm | – | φ51 |
B-Axis Swivel Range | deg | 230 (±115) | |
Left Spindle Speed | min-1 | 5000 | 5000 |
Right Spindle Speed | min-1 | – | 5000 |
Tool Spindle Speed | min-1 | 12000 | |
ATC Tool Storage Capacity | 40 [OP. 80] | ||
Rapid Traverse Rate | m/min | X : 40 / Z : 40 / Y : 40 / A : 20 | |
Left Spindle Motor(30 min/continuous) | kW | 15/11 | |
Right Spindle Motor(30 min/continuous) | kW | – | 11/7.5 |
Tool Spindle Motor (S3 25%/continuous) | kW | 11/7.5 | |
Machine Height | mm | 2783 | |
Required Floor Space | mm | 4150×2923 | |
Machine Weight | kg | 13700 | 14000 |
●:?Standard -:?None
*1) The maximum machining length differs depending on the chuck type. When the machining length is 435 mm or more, the end face machining range is limited.
*2) Please note the bar capacity follows types of chucks and cylinders.
Reviews
There are no reviews yet.