Description
Machine Main Specifications
| Chuck Size | inch | 10 | ||
| Type of Turret | Comb Type Tool Slide | 6-Station Turret (Direct-Mount Type) |
8-Station Turret (Direct-Mount Type) |
|
| Max. Swing | mm | 400 《600》 | ||
| Max. Turning Diameter | mm | – | φ355 | φ335 |
| Max. Turning Length | mm | 347 | 257 | |
| Spindle Speed | min-1 | 2000 [OP. 2500] | ||
| Rapid Traverse Rate | m/min | X : 20 / Z : 20 | ||
| Spindle Motor (30 min/continuous) |
kW | 22/18.5 [OP. 18.5/15] | ||
| Machine Height | mm | 2200 | ||
| Required Floor Space | mm | 1220×1980 《1600×1980》 | ||
| Machine Weight | kg | 3650 | 3750 | |
《 》 are for 600 swing.

Reviews
There are no reviews yet.