Description
| TCY-200YS | TCY-200Y | ||
|---|---|---|---|
| Right Spindle Stock | ● | – | |
| Tailstock (NC Servo Type) | – | ○ | |
| Y-Axis | ● | ||
| Left C-Axis | ● | ||
| Right C-Axis | ● | – | |
| Milling | ● | ||
| Chuck Size | inch | 8+6 | 8 |
| Type of Turret | 12-Station Drum Turret, All-Holder Type | ||
| Max. Turning Diameter | mm | φ220 | |
| Max. Turning Length | mm | L3 : 254 L5 : 454 | |
| Bar Capacity(Left Spindle) *1 | mm | φ51 | |
| Bar Capacity(Right Spindle) *1 | φ42 | – | |
| Left Spindle Speed | min-1 | 3200 [OP. 5000] | |
| Right Spindle Speed | min-1 | 4000 [OP. 6000] | – |
| Rotary Tool Speed | min-1 | 6000 | |
| Rapid Traverse Rate | m/min | X : 20 / Z : 24 / Y : 10 | |
| Left Spindle Motor (15 min/continuous) |
kW | 7.5/5.5 [OP. 11/7.5] | |
| Right Spindle Motor (15 min/continuous) |
kW | 3.7/2.2 | – |
| Rotary Tool Motor (5 min/15 min/continuous) |
kW | 3.7/2.2/1.5 | |
| Machine Height | mm | 1700 | |
| Required Floor Space | mm | L3 : 2500×1695 L5 : 2860×1795 | L3 : 2110×1695 [OP. 2310×1695 *2] L5 : 2860×1795 |
| Machine Weight | kg | L3 : 3500 L5 : 4100 | |

Reviews
There are no reviews yet.