Description
| TCY-160YS | TCY-160Y | |||||
|---|---|---|---|---|---|---|
| Right Spindle Stock | ● | – | ||||
| Tailstock (NC Servo Type) | – | ○ | ||||
| Y-Axis | ● | |||||
| Left C-Axis | ● | |||||
| Right C-Axis | ● | – | ||||
| Milling | ● | |||||
| Chuck Size | inch | 6+6 | 6 | |||
| Type of Turret | 12-Station Drum Turret, All-Holder Type | |||||
| Max. Turning Diameter | mm | φ220 | ||||
| Max. Turning Length | mm | L3 : 291 L5 : 491 | ||||
| Bar Capacity(Left Spindle) *1 | mm | φ42 | ||||
| Bar Capacity(Right Spindle) *1 | φ42 | – | ||||
| Left Spindle Speed | min-1 | 4000 [OP. 6000] | ||||
| Right Spindle Speed | min-1 | 4000 [OP. 6000] | – | |||
| Rotary Tool Speed | min-1 | 6000 | ||||
| Rapid Traverse Rate | m/min | X : 20 / Z : 24 / Y : 10 | ||||
| Left Spindle Motor (15 min/continuous) |
kW | 5.5/3.7 [OP. 7.5/5.5] | ||||
| Right Spindle Motor (15 min/continuous) |
kW | 3.7/2.2 | – | |||
| Rotary Tool Motor (15 min/continuous) |
kW | 3.7/2.2/1.5 | ||||
| Machine Height | mm | 1700 | ||||
| Required Floor Space | mm | L3 : 2400×1695 L5 : 2760×1795 | L3 : 2010×1695 [OP. 2210×1695 *2] L5 : 2760×1795 |
|||
| Machine Weight | kg | L3 : 3500 L5 : 4100 | ||||

Reviews
There are no reviews yet.