Description
Product’s specifications
| Manufacturer | OKK |
|---|---|
| Machine type | vertical |
| Construction | vertical machining center |
| Model | VP1200 |
| X-axis travel | 1,600 / 3,050 mm |
| Y-axis travel | 1,300 mm |
| Z-axis travel | 460 mm |
| Table size | 1,600 x 1,300 / 3,000 x 1,300 mm |
| Table load | 2,000 / 3,000 kg |
| Tool holder | BT40 |
| Spindle speed | 12,000 rpm |
| Steering | FANUC31i-B |
Product’s specifications VP1200-30L
| Travel on X/Y/Z axis | 3050/1300/460mm |
|---|---|
| Table’s dimensions | 3000x1300mm |
| Table’s maximum loadable weight | 3000kg |
| Rapid traverse rate | X:16m/min Y:48m/min Z:36m/min |
| Spindle speed | 12000(OP:14000,20000)min-1 |
| Spindle inner taper | No. 40 |
| Number of storable tools | 40 (OP:60,80,120) |

Reviews
There are no reviews yet.