Description
Machine Main Specifications
| TS-5000YS ( Standard) |
|||||
| Right Spindle Stock | ● | ||||
| Tailstock (NC Servo Type) | – | ||||
| Chuck Size | inch | 12+8 | |||
| Type of Turret | 12-Station Turret (All-Holder Type) Standard |
10-Station Turret (All-Holder Type) |
15-Station Turret (All-Holder Type) |
20-Station Turret (All-Holder Type) |
|
| Max. Turning Diameter | mm | φ370 | φ315 | φ292 | |
| Max. Turning Length | mm | 1300 | 1285 | 1300 | |
| Bar Capacity *1 | mm | φ102 [OP. φ82] | |||
| Left Spindle Speed | min-1 | 2500 [OP. 4200] | |||
| Right Spindle Speed | min-1 | 5000 [OP. 6000] | |||
| Rotary Tool Speed | min-1 | 6000 | |||
| Rapid Traverse Rate | m/min | X : 30 / Z : 30 / Y : 10 / A : 30 | |||
| Left Spindle Motor (30 min/continuous) |
kW | 22/15 | |||
| Right Spindle Motor (30 min/continuous) |
kW | 11/7.5 | |||
| Rotary Tool Motor (S3 25%/continuous) |
kW | 7.5/3.7 | |||
| Machine Height | mm | 2300 | |||
| Required Floor Space | mm | 4105×2255 *2 | |||
| Machine Weight | kg | 8700 | |||
●: Standard -: None
*1) Please note the bar capacity follows types of chucks and cylinders.
*2) Without Oilpan and Chip Conveyor.
| TS-5000Y | |||||
| Right Spindle Stock | – | ||||
| Tailstock (NC Servo Type) | ● | ||||
| Chuck Size | inch | 12 | |||
| Type of Turret | 12-Station Turret (All-Holder Type) Standard |
10-Station Turret (All-Holder Type) |
15-Station Turret (All-Holder Type) |
20-Station Turret (All-Holder Type) |
|
| Max. Turning Diameter | mm | φ370 | φ315 | φ292 | |
| Max. Turning Length | mm | 1300 | 1285 | 1300 | |
| Bar Capacity *1 | mm | φ102 [OP. φ82] | |||
| Left Spindle Speed | min-1 | 2500 [OP. 4200] | |||
| Right Spindle Speed | min-1 | – | |||
| Rotary Tool Speed | min-1 | 6000 | |||
| Rapid Traverse Rate | m/min | X : 30 / Z : 30 / Y : 10 / A : 13 | |||
| Left Spindle Motor (30 min/continuous) |
kW | 22/15 | |||
| Right Spindle Motor (30 min/continuous) |
kW | – | |||
| Rotary Tool Motor (S3 25%/continuous) |
kW | 7.5/3.7 | |||
| Machine Height | mm | 2300 | |||
| Required Floor Space | mm | 4105×2255 *2 | |||
| Machine Weight | kg | 8500 | |||
●: Standard -: None
*1) Please note the bar capacity follows types of chucks and cylinders.
*2) Without Oilpan and Chip Conveyor.

Reviews
There are no reviews yet.