เวลาทำการ 8.30 – 17.30
TABLE |
||
---|---|---|
Pallet dimensions | 500 x 500 mm | |
Min. indexing angle | 1° | |
Max. table load | 600 kg | |
TRAVEL | ||
Longitudinal travel ( X-axis ) | 750 mm | |
Vertical traver ( Y-axis ) | 680 mm | |
Cross travel ( Z-axis ) | 650 mm | |
Distance of spindle end to table center | 150 ~ 800 mm | |
Distance of spindle center to table surface | 50 ~ 730 mm | |
FEED | ||
Cutting feed | 10,000 mm/min | |
Rapid traverse | 40 m/min | |
Min. input increment | 0.001 mm | |
SPINDLE | ||
Spindle nose | N.T.40 | N.T.50 |
Spindle speeds | 120 ~ 12,000 rpm ( #40 ) | 100 ~ 10,000 rpm ( #50 ) |
AUTOMATIC TOOL CHANGER | ||
Tool holder | B.T.40 | B.T.50 |
Tool storage capacity | 40 | |
Max. tool dia. x length | Ø100 x 400 mm | |
Max. tool weight | 8 kg | |
Tool selection | Random | |
MOTORS | ||
Spindle motor rated output for 30 min. | 11 Kw ( #40 ) | 18.5 Kw ( #50 ) |
Drive motor X Axis | 4 Kw | |
Drive motor Y Axis | 4 Kw | |
Drive motor Z Axis | 4 Kw | |
OTHER | ||
Floor space | 2,650 x 5,000 mm | |
Net weight | 15,000 kg |
Combitech Machinery Company Limited, a leader in industrial machinery for more than 30 years
Copyright © 2024 combitech. All rights reserved Developed by iWeb.cafe