เวลาทำการ 8.30 – 17.30
|
TABLE |
|
|---|---|
| Table surface | 1,800 x 850 mm |
| T-Slots ( w x no. x pitch ) | 22 x 5 x 150 mm |
| Max. table load | 2,500 kg |
| TRAVEL | |
| Longitudinal travel ( X ) | 1,680 mm |
| Cross travel ( Y ) | 850 mm |
| Headstock travel ( Z ) | 800 mm |
| Distance from spindle nose to table surface | 200 ~ 1,000 mm |
|
Distance from spindle center and column surface |
930 mm |
| FEED | |
| Cutting feed | 15,000 mm/min |
| X-axis rapid traverse | 36 m/min |
| Y-axis rapid traverse | 36 m/min |
| Z-axis rapid traverse | 20 m/min |
| Minimum input increment | 0.001 mm |
| SPINDLE | |
| Spindle nose taper | NT.40 |
| Spindle speed | 12,000 rpm |
| Spindle speed range | Infinite variable |
| AUTOMATIC TOOL CHANGER | |
| Tool magazine capacity | 24 T |
| Tool shank type | BBT40 |
| Max. tool dia. x length | Ø90 x 300 mm |
| Max. tool weight | 7 kgw |
| Max. tool dia. ( without adjacent tool ) | 180 mm |
| Tool selection | Random |
| MOTORS | |
| Spindle drive 30 min. | 11 Kw |
| Spindle drive cont. | 7.5 Kw |
| X-axis drive motors | 4 Kw |
| Y-axis drive motors | 4 Kw |
| Z-axis drive motors | 7 Kw |
| OTHER | |
| Space occupied | 4,493 x 4,857 mm |
| Machine weight | 15,500 kg |
Combitech Machinery Company Limited, a leader in industrial machinery for more than 30 years
Copyright © 2024 combitech. All rights reserved Developed by iWeb.cafe