เวลาทำการ 8.30 – 17.30
TABLE | ||||
---|---|---|---|---|
Table size | Ø320mm | |||
T slot ( size x number x dist. ) | 12H7 x 4 | |||
Max. workpiece weight | 150 kg | |||
TRAVEL | ||||
X-axis | 600 mm | |||
Y-axis | 550 mm | |||
Z-axis | 500 mm | |||
Table top surface to spindle nose | 50 ~ 500 mm | |||
Slideway type ( X, Y, Z-axis ) | Linear guideway | |||
FEED | ||||
Rapid traverse X-axis | 40 m / min | |||
Rapid traverse Y-axis | 40 m / min | |||
Rapid traverse Z-axis | 30 m / min | |||
Cutting feed rate | 18,000 m/min | |||
Min. input increment | 0.001 mm | |||
SPINDLE | ||||
Driving system | Direct drive1 | |||
Spindle motor 30min. rating | 7.5 Kw | |||
Spindle motor continuous rating | 5.5Kw | |||
Type of tool shank | N.T.40 | |||
Spindle speed | 10,000rpm | |||
Spindle bearing bore diameter | Ø70 mm | |||
Spindle max. torque | 47N-m | |||
Cooling / Lubrication | Oil / Grease | |||
AUTOMATIC TOOL CHANGER | ||||
Tool Magazine capacity | 24 T | |||
Tool holder | BT40 | |||
Pull stud | 45° | |||
Max. tool weight | 7 kg | |||
Max. tool lenght | 265 mm | |||
Max. tool dia. | Ø95 mm | |||
Max. tool dia. ( adjacent pockets empty ) | Ø185 mm | |||
Tool selection | Random | |||
MOTORS | ||||
Drive motors X-axis | 4 Kw | |||
Drive motors Y-axis | 4 Kw | |||
Drive motors Z-axis | 4 Kw | |||
4th/5thAXIS | ||||
Max. work piece size | Ø320 x 280 mm | |||
Torque | 25 kg-m | |||
Direction | Rotating axis | Tilting axis | ||
Brake type | Drum type | Double drum type | ||
Angles | 360° | +30° ~ -120° | ||
Max. speed | 25 rpm | 25 rpm | ||
OTHER | ||||
Power | 36 KVA | |||
Pneumatic pressure | 6 kgf/cm² | |||
Coolant pump | 3/4 HP | |||
Coolant tank capacity | 280 L | |||
Net weight | 7,000 kg |
Combitech Machinery Company Limited, a leader in industrial machinery for more than 30 years
Copyright © 2024 combitech. All rights reserved Developed by iWeb.cafe