เวลาทำการ 8.30 – 17.30
|
TABLE |
|
|---|---|
| Working surface srea | 950 x 550 mm |
| T-Slots ( size x number x centres ) | 18 x 3 x 150 mm |
| Max. workpiece weight | 800 kg |
| TRAVEL | |
| Longitudinal travel ( X ) | 860 mm |
| Cross travel ( Y ) | 550 mm |
| Headstock travel ( Z ) | 550 mm |
| Table top surface to spindle nose | 150 ~ 700 mm |
|
Distance between spindle center and column surface |
600 mm |
| Slideway type ( X, Y, Z-axis ) | Linear Guideway |
| FEED | |
| Cutting feed | 10,000 mm/min |
| X-axis rapid traverse | 40 m/min |
| Y-axis rapid traverse | 40 m/min |
| Z-axis rapid traverse | 30 m/min |
| Minimum input increment | 0.001 mm |
| SPINDLE | |
| Spindle holder | Belt – Type |
| Spindle motor ( 30 min. rating ) | 11 Kw |
| Spindle motor ( continuous rating ) | 7.5 Kw |
| Type of tool shank | NT.40 |
| Spindle speeds | 8,000 rpm |
| Spindle bearing bore diameter | Ø90 |
| Spindle max. torque | 47.7 N-m |
| Cooling / Lubrication | Oil / Grease |
| AUTOMATIC TOOL CHANGER | |
| Tool magazine capacity | 24 T |
| Tool holder | BT40 |
| Pull stud | Jaw type 45° pull head |
| Max. tool weight | 7 kg |
| Max. tool length | 300 mm |
| Max. tool dia. | Ø90 ( 140 ) mm |
| Tool selection | Random |
| MOTORS | |
| X-axis drive motors | 3 Kw |
| Y-axis drive motors | 3 Kw |
| Z-axis drive motors | 4 Kw |
| OTHER | |
| Power | 36 KVA |
| Pneumatic pressure | 6 Kg/cm² |
| Cutting pump | 3/4 HP |
| Coolant tank capacity | 300L |
| Floor space | 2,260 x 2,900 mm |
| Net weight | 5,400 kg |
Combitech Machinery Company Limited, a leader in industrial machinery for more than 30 years
Copyright © 2024 combitech. All rights reserved Developed by iWeb.cafe