เวลาทำการ 8.30 – 17.30
TABLE |
|
---|---|
Table working surface | 1,350 x 900 mm |
T slot ( w x no. x pitch ) | 18 x 5 x 125 mm |
Max. table load | 1,600 kgw |
Distance from table to floor | 820 mm |
TRAVEL | |
Longitudinal travel ( X ) | 1,200 mm |
Cross travel ( Y ) | 900 mm |
Headstock travel ( Z ) | 560 mm |
Dist. from spindle nose to table surface | 150 ~ 710 mm |
Distance between columns | 1,040 mm |
Slideway type ( X, Y, Z-axis ) | Roller type linear way |
X, Y, Z-axis tramsnission | Flexible type |
FEED | |
Rapid traverse X-axis | 30 m/min |
Rapid traverse Y-axis | 30 m/min |
Rapid traverse Z-axis | 30 m/min |
Cutting feed rate | 20,000 mm/min |
Min. feed nuit | 0.001 mm |
SPINDLE | |
Spindle type | Direct-drive |
Spindle motor continuous rating | α8/12,000i |
Spindle motor 30 min. rating | 11kw |
Spindle taper | N.T. 40 |
Spindle speeds | 12,000 rpm |
Spindle bearing bore diameter | Ø70 mm |
Cooling / Lubrication | Oil cooling / Grease lub. |
AUTOMATIC TOOL CHANGER | |
Tool magazine capacity | 20 T |
Tool shank type | BBT40 |
Pull stud | Jaw type 45° pulling head |
Max. tool weight | 7 kgw |
Max. tool length | 300 mm |
Max. tool dia. ( with adjacent tool ) | Ø75 mm ( Ø150 ) |
Tool selection | Random |
CNC CONTROLLER | |
CONTROLLER | FANUC 0iMD |
OTHER | |
Power required | 36 KVA |
Air pressure required | 6 kg/cm² |
Coolant tank cappacity ( Full / Actual capacity ) | 300 L |
Machine weight | 13,000 kg |
Space occupied | 3,900 x 4,860 mm |
Combitech Machinery Company Limited, a leader in industrial machinery for more than 30 years
Copyright © 2024 combitech. All rights reserved Developed by iWeb.cafe