Description
Machine Main Specifications
TMX-4000ⅡST | TMX-4000ⅡS | TMX-4000Ⅱ | ||
---|---|---|---|---|
Right Spindle Stock | ● | ● | – | |
Tailstock | – | – | ● | |
Lower Turret (12-Station) | ● | – | – | |
Chuck Size | inch | 10+10 | 10+10 | 10 |
Type of Turret | Tool Spindle with ATC | |||
Max. Turning Diameter | mm | φ500 | ||
Max. Turning Length *1 | mm | 1500 | ||
Bar Capacity(Left Spindle) *2 | mm | φ80 | ||
B-Axis Swivel Range | deg | 230 (±115) | ||
Left Spindle Speed | min-1 | 4000 | ||
Right Spindle Speed | min-1 | 4000 | – | |
Tool Spindle Speed | min-1 | 12000 | ||
ATC Tool Storage Capacity | 40 [OP. 80. 120] | |||
Rapid Traverse Rate | m/min | X1 : 40 / Z1 : 40 / Y1 : 40 / A : 30 | ||
Left Spindle Motor(S2 30 min/continuous) | kW | 26/22 | ||
Right Spindle Motor(S2 15 min/continuous) | kW | 22/15 | – | |
Tool Spindle Motor (S3/S6 25%/continuous) | kW | High : 22/15 | ||
Machine Height | mm | 3160 | ||
Required Floor Space *3 | mm | T40:6950×4478 | ||
Machine Weight | kg | 17000 |
●: Standard -: None
*1) The maximum machining length differs depending on the chuck type.
*2) Please note the bar capacity follows types of chucks and cylinders
*3) It includes Side-Discharge Chip Conveyor, Operation Panel, and ATC Magazine.
Reviews
There are no reviews yet.