Description
(Turning) | ||||
---|---|---|---|---|
TT-2600ⅡG | TT-2600ⅡWG | |||
Chuck Size | inch | 8+8 | 10+10 | 12+12 |
Type of Turret | 12-Station Turret (All-Holder Type) |
12-Station Turret (All-Holder Type) |
||
Max. Turning Diameter | mm | φ290 | φ340 | |
Max. Turning Length | mm | 214 | 204 | 184 [OP. 166] |
Spindle Speed | min-1 | 4000 | 3200 [OP. 2500] | 2500 |
Rotary Tool Speed | min-1 | – | – | |
Rapid Traverse Rate | m/min | X : 24 / Z : 24 | X : 24 / Z : 24 | |
Spindle Motor | kW | 11/7.5 [OP. 15/11] (15 min/continuous) |
15/11 (15 min/continuous) [OP. 18.5/15(30 min/continuous)] |
15/11 (15 min/continuous) |
Rotary Tool Motor (S3 25%/15 min/continuous) |
kW | – | – | |
Machine Height | mm | 3751 | 3840 | 4130 |
Required Floor Space | mm | 3227×2938 | 3412×2938 | 3725×2938 |
Machine Weight | kg | 6300 | 6400 | 6500 |
Reviews
There are no reviews yet.